Scroll down or click below to find more info on:
What Do You Need to Drop Off?

Tell us what you need to drop off and we’ll let you know where it goes! Scroll through the list of items below or type in the search field below. Not finding what you’re looking for? Drop us a note! Note: Rates listed below are effective starting January 1, 2025.
ITEM | DROP-OFF LOCATION | QTY LIMIT | COST |
---|---|---|---|
Aerosols, including Spray Paint | San Mateo County HHW Facility | - | Free for households only |
Animal waste - NOT ACCEPTED | Place in garbage | - | - |
Asphalt Roofing | Transfer Station | - | $178.50 per ton |
Batteries (Car) | Public Recycling Center | - | Free for households only |
Batteries (Household) | Public Recycling Center | - | Free for households only |
Car Tire with rims | Transfer Station | $22.00 each | |
Car Tire without rims | Transfer Station | $16.00 each | |
Cardboard (large sized or excess) | Public Recycling Center | Free for households only | |
Cell Phones | Public Recycling Center | - | Free for households only |
Clean Commercial & Residential Green Waste | Transfer Station | - | $62.50 per cubic yard (minimum charge is $62.50/load) |
Clean Construction & Demolition Debris | Transfer Station | - | $65 per cubic yard (minimum charge is $65/load) |
Clean Wood | Transfer Station | - | $65.50 per yard (minimum charge is $65.50/load) |
Commercial & Residential Garbage | Transfer Station | - | $68 per cubic yard (minimum charge is $68/load) |
Cooking Oil (Home Generated ONLY) | Public Recycling Center | 15 gallons | Free for households only |
Copy Machine (Desktop) | Transfer Station | $24.00 each | |
Copy Machine (Stand Alone) | Transfer Station | $45.00 each | |
Dead Animals | Please call 650-340-7022 ext. 603 and leave a message. | - | - |
Dirt, Concrete, & Like Materials | Transfer Station | - | $157.00 per ton |
Electronics (Computers, Computer Monitors, TVs, Copiers, Faxes, VCRs and Other Consumer Electronics) | Public Recycling Center | - | Free for households only |
Fluorescent Lights (Tubes, CFLs, etc...) | Public Recycling Center | Maximum 6 tubes and less than 6 feet. | Free for households only |
Garage Door (Single) | Transfer Station | $45.00 each | |
Garage Door (Double) | Transfer Station | $60.00 each | |
Large Appliances (dishwasher, stove, etc...) | Transfer Station | $22.00 each | |
Mattresses (residential) | Transfer Station | 5 mattresses | Free of charge |
Mattresses (commercial) | Transfer Station | - | $20.00 each |
Microwave | Public Recycling Center | - | Free for households only |
Motorcycle Tire with rims | Transfer Station | $19.00 each | |
Motorcycle Tire without rims | Transfer Station | $16.00 each | |
Paint (Latex & Oil-Based with Original Labels) | Public Recycling Center | 10 gallons | Free for households only |
Propane Tanks - NOT ACCEPTED | San Mateo County HHW Facility | - | |
Refrigerator with proof of Freon evacuated | Transfer Station | $33.00 each | |
Refrigerator without proof of Freon evacuated | Transfer Station | $60.00 each | |
Scrap Metal | Public Recycling Center | - | Free for households only |
Sharps/Needles (Must Be in Sealed Container) | Public Recycling Center | - | Free for households only |
Small Appliances (Items With a Power Cord That Do Not Contain Fuel, Batteries, or Refrigerants) | Public Recycling Center | - | Free for households only |
Sofa | Transfer Station | - | $30.00 each (sectionals are charged by section) |
Truck Tire with rims | Transfer Station | $38.00 each | |
Truck Tire without rims | Transfer Station | $34.00 each | |
Used Motor Antifreeze | Public Recycling Center | 10 gallons | Free for households only |
Used Motor Oil | Public Recycling Center | 15 gallons | Free for households only |
Used Motor Oil Filters | Public Recycling Center | - | Free for households only |
Water Heater (up to 60 gal.) | Transfer Station | $22.00 each | |
Water Heater (above 60 gal.) | Transfer Station | $31.00 each |
Where is the Shoreway Environmental Center?
Address: 333 Shoreway Road, San Carlos, CA 94070 – Use Gate #1 to Enter to either the Transfer Station or Public Recycling Center
When is the Shoreway Environmental Center Open?
Public Recycling Center
Monday – Sunday: 8:00 a.m. – 5:00 p.m.
Closed on Thanksgiving, Christmas Day, and New Year’s Day
Note: The buyback portion of the Public Recycling Center (PRC) remains closed. We apologize for any inconvenience this may cause. For alternate local buyback locations, please visit RecycleStuff.org.
Transfer Station
Monday – Friday: 6 a.m. – 6 p.m.
Saturday – Sunday: 8 a.m. – 5 p.m.
Closed on Thanksgiving, Christmas Day, and New Year’s Day